<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for debugmode</title>
	<atom:link href="http://debugmo.de/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://debugmo.de</link>
	<description>Projects, hardware fun and everything between it.</description>
	<lastBuildDate>Tue, 14 May 2013 03:46:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Read your DVDs the RAW way&#8230; by Owen</title>
		<link>http://debugmo.de/2007/07/read-your-dvds-the-raw-way/comment-page-1/#comment-9526</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Tue, 14 May 2013 03:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://x226.org/?p=17#comment-9526</guid>
		<description>Excellent hack!
I have one of those drives and finding the data lines is easy enough. However, I don&#039;t have (and can&#039;t find) the datasheet for the MN67703 chip (or any of the others). I even asked panasonic (the manufacturers) if they could pull the data from their archive. They don&#039;t have it they &quot;claim&quot; (too lazy to get it is the real answer).
If anyone out there reading this has even a pinout of this (or any of the other chips), I would appreciate it.
With so many pins on this particular chip, surely the data stream is not the only interesting data &#039;decoded&#039; from the RF stream! What about the data in ADIP or pre-pit? The wobble frequency? All those extra goodies that are available only when you get down-and-dirty with the raw disc!

Getting right down to the level above RF is probably as far as I want to go when doing data recovery. &quot;data-fade&quot;  is becoming more and more of a problem with DVD+/-R/W as &quot;archive&quot; and backup material is being pulled for restoration. The DVD (R/W) standards are fairly prescriptive about things like where data sectors start/end in relation to groove wobble and ADIP data. When the actual &#039;burnt&#039; data is unreadable, the drive may not find the start of a data sector in the raw data stream, *but* the ADIP data will still be available as it is laid down in the mastering process. Feeding all that data into a software decoder may contribute enough data to find &#039;missing&#039; sectors (eg: sync was missing) and decode at least some of the data in the sector itself...

Cheers,
Owen.</description>
		<content:encoded><![CDATA[<p>Excellent hack!<br />
I have one of those drives and finding the data lines is easy enough. However, I don&#8217;t have (and can&#8217;t find) the datasheet for the MN67703 chip (or any of the others). I even asked panasonic (the manufacturers) if they could pull the data from their archive. They don&#8217;t have it they &#8220;claim&#8221; (too lazy to get it is the real answer).<br />
If anyone out there reading this has even a pinout of this (or any of the other chips), I would appreciate it.<br />
With so many pins on this particular chip, surely the data stream is not the only interesting data &#8216;decoded&#8217; from the RF stream! What about the data in ADIP or pre-pit? The wobble frequency? All those extra goodies that are available only when you get down-and-dirty with the raw disc!</p>
<p>Getting right down to the level above RF is probably as far as I want to go when doing data recovery. &#8220;data-fade&#8221;  is becoming more and more of a problem with DVD+/-R/W as &#8220;archive&#8221; and backup material is being pulled for restoration. The DVD (R/W) standards are fairly prescriptive about things like where data sectors start/end in relation to groove wobble and ADIP data. When the actual &#8216;burnt&#8217; data is unreadable, the drive may not find the start of a data sector in the raw data stream, *but* the ADIP data will still be available as it is laid down in the mastering process. Feeding all that data into a software decoder may contribute enough data to find &#8216;missing&#8217; sectors (eg: sync was missing) and decode at least some of the data in the sector itself&#8230;</p>
<p>Cheers,<br />
Owen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pr0n by J3</title>
		<link>http://debugmo.de/2008/10/pr0n/comment-page-1/#comment-9239</link>
		<dc:creator>J3</dc:creator>
		<pubDate>Mon, 28 Jan 2013 19:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://debugmo.de/?p=91#comment-9239</guid>
		<description>The DM800HD does not need all these screws to work</description>
		<content:encoded><![CDATA[<p>The DM800HD does not need all these screws to work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on bgrep &#8211; A Binary Grep by Jeff</title>
		<link>http://debugmo.de/2009/04/bgrep-a-binary-grep/comment-page-1/#comment-9238</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 24 Jan 2013 16:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://debugmo.de/?p=100#comment-9238</guid>
		<description>Yara does a pretty good job of this as well, with some additional features to combine rules. Yours is certainly a more posix-friendly implementation, though. Cheers.</description>
		<content:encoded><![CDATA[<p>Yara does a pretty good job of this as well, with some additional features to combine rules. Yours is certainly a more posix-friendly implementation, though. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on xvcd &#8211; The Xilinx Virtual Cable Daemon by Daniel Moskowicz</title>
		<link>http://debugmo.de/2012/02/xvcd-the-xilinx-virtual-cable-daemon/comment-page-1/#comment-9223</link>
		<dc:creator>Daniel Moskowicz</dc:creator>
		<pubDate>Fri, 26 Oct 2012 16:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://debugmo.de/?p=275#comment-9223</guid>
		<description>Sorry,
me again
i use Impact version 14.2(lin64)</description>
		<content:encoded><![CDATA[<p>Sorry,<br />
me again<br />
i use Impact version 14.2(lin64)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on xvcd &#8211; The Xilinx Virtual Cable Daemon by Daniel Moskowicz</title>
		<link>http://debugmo.de/2012/02/xvcd-the-xilinx-virtual-cable-daemon/comment-page-1/#comment-9222</link>
		<dc:creator>Daniel Moskowicz</dc:creator>
		<pubDate>Fri, 26 Oct 2012 16:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://debugmo.de/?p=275#comment-9222</guid>
		<description>Hello,

I followed your instructions and i detect the
XC9572XL (initialize chain), but there are no Operations , like program or erase.

Best Regards,
Daniel</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I followed your instructions and i detect the<br />
XC9572XL (initialize chain), but there are no Operations , like program or erase.</p>
<p>Best Regards,<br />
Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pah, security! by idc</title>
		<link>http://debugmo.de/2008/05/pah-security/comment-page-1/#comment-9218</link>
		<dc:creator>idc</dc:creator>
		<pubDate>Fri, 05 Oct 2012 23:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://debugmo.de/?p=81#comment-9218</guid>
		<description>I don&#039;t think it&#039;s &quot;kaijyo!?&quot; since it appears the first byte is a prefix of some kind, if you compare the string to the other challenge questions. Therfore, it&#039;s actually &quot;aijyo!?&quot; which translates as &quot;love?!&quot;.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it&#8217;s &#8220;kaijyo!?&#8221; since it appears the first byte is a prefix of some kind, if you compare the string to the other challenge questions. Therfore, it&#8217;s actually &#8220;aijyo!?&#8221; which translates as &#8220;love?!&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fear, triangles! by Rob</title>
		<link>http://debugmo.de/2007/09/fear-triangles/comment-page-1/#comment-9208</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 14 Sep 2012 14:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://x226.org/?p=38#comment-9208</guid>
		<description>btw, have you seen http://freedreno.github.com/ ?  Based on the descriptions I have read of the xbox gpu, it sounds quite similar to xenos.  I suspect adreno/imageon gpu is derived from xenos.  So maybe the work on opensrc adreno driver helps you?</description>
		<content:encoded><![CDATA[<p>btw, have you seen <a href="http://freedreno.github.com/" rel="nofollow">http://freedreno.github.com/</a> ?  Based on the descriptions I have read of the xbox gpu, it sounds quite similar to xenos.  I suspect adreno/imageon gpu is derived from xenos.  So maybe the work on opensrc adreno driver helps you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on xvcd &#8211; The Xilinx Virtual Cable Daemon by barnie</title>
		<link>http://debugmo.de/2012/02/xvcd-the-xilinx-virtual-cable-daemon/comment-page-1/#comment-9182</link>
		<dc:creator>barnie</dc:creator>
		<pubDate>Sat, 09 Jun 2012 19:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://debugmo.de/?p=275#comment-9182</guid>
		<description>Chipscope with a generic FT2232 cable?

OH MY GAWD!!!!
Sooo awesome!

Now we just have to patch this into xc3sprog to support all kinds of cables without source mods.</description>
		<content:encoded><![CDATA[<p>Chipscope with a generic FT2232 cable?</p>
<p>OH MY GAWD!!!!<br />
Sooo awesome!</p>
<p>Now we just have to patch this into xc3sprog to support all kinds of cables without source mods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on xvcd &#8211; The Xilinx Virtual Cable Daemon by bmx</title>
		<link>http://debugmo.de/2012/02/xvcd-the-xilinx-virtual-cable-daemon/comment-page-1/#comment-9176</link>
		<dc:creator>bmx</dc:creator>
		<pubDate>Tue, 08 May 2012 05:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://debugmo.de/?p=275#comment-9176</guid>
		<description>related work: http://axio.ms/projects/wrtag/ : a re-purposed openwrt, bit-banging jtag, remotely controlled. kwel.</description>
		<content:encoded><![CDATA[<p>related work: <a href="http://axio.ms/projects/wrtag/" rel="nofollow">http://axio.ms/projects/wrtag/</a> : a re-purposed openwrt, bit-banging jtag, remotely controlled. kwel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on bgrep &#8211; A Binary Grep by Sepero</title>
		<link>http://debugmo.de/2009/04/bgrep-a-binary-grep/comment-page-1/#comment-9175</link>
		<dc:creator>Sepero</dc:creator>
		<pubDate>Fri, 06 Apr 2012 01:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://debugmo.de/?p=100#comment-9175</guid>
		<description>Hey, I created a program in Python similar to yours. Great work!
You can find my project at https://github.com/Sepero/SearchBin</description>
		<content:encoded><![CDATA[<p>Hey, I created a program in Python similar to yours. Great work!<br />
You can find my project at <a href="https://github.com/Sepero/SearchBin" rel="nofollow">https://github.com/Sepero/SearchBin</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
