<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anatomy of an Optical Medium Authentication (Part 1)</title>
	<atom:link href="http://debugmo.de/2008/11/anatomy-of-an-optical-medium-authentication/feed/" rel="self" type="application/rss+xml" />
	<link>http://debugmo.de/2008/11/anatomy-of-an-optical-medium-authentication/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=anatomy-of-an-optical-medium-authentication</link>
	<description>Projects, hardware fun and everything between it.</description>
	<lastBuildDate>Mon, 09 Aug 2010 15:08:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: shuffle2</title>
		<link>http://debugmo.de/2008/11/anatomy-of-an-optical-medium-authentication/comment-page-1/#comment-8213</link>
		<dc:creator>shuffle2</dc:creator>
		<pubDate>Mon, 14 Jun 2010 17:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://debugmo.de/?p=96#comment-8213</guid>
		<description>perhaps you could remake the dvd.png so it&#039;s viewable on your new(ish) theme :)</description>
		<content:encoded><![CDATA[<p>perhaps you could remake the dvd.png so it&#8217;s viewable on your new(ish) theme :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tmbinc</title>
		<link>http://debugmo.de/2008/11/anatomy-of-an-optical-medium-authentication/comment-page-1/#comment-7326</link>
		<dc:creator>tmbinc</dc:creator>
		<pubDate>Fri, 29 Jan 2010 13:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://debugmo.de/?p=96#comment-7326</guid>
		<description>I totally agree. As a matter of fact, I *am* working on it, still.

Let me conclude that the second part will be much more boring that you might think. And for the third part, I&#039;m still missing some equipment.

dasda: Could you provide an (optical :) image of this disc?</description>
		<content:encoded><![CDATA[<p>I totally agree. As a matter of fact, I *am* working on it, still.</p>
<p>Let me conclude that the second part will be much more boring that you might think. And for the third part, I&#8217;m still missing some equipment.</p>
<p>dasda: Could you provide an (optical :) image of this disc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i2c</title>
		<link>http://debugmo.de/2008/11/anatomy-of-an-optical-medium-authentication/comment-page-1/#comment-7325</link>
		<dc:creator>i2c</dc:creator>
		<pubDate>Fri, 29 Jan 2010 12:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://debugmo.de/?p=96#comment-7325</guid>
		<description>I agree with Busing that I&#039;d like to see this article finished.</description>
		<content:encoded><![CDATA[<p>I agree with Busing that I&#8217;d like to see this article finished.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bushing</title>
		<link>http://debugmo.de/2008/11/anatomy-of-an-optical-medium-authentication/comment-page-1/#comment-6675</link>
		<dc:creator>bushing</dc:creator>
		<pubDate>Sat, 28 Nov 2009 02:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://debugmo.de/?p=96#comment-6675</guid>
		<description>Please finish this.

Love,
Bushing</description>
		<content:encoded><![CDATA[<p>Please finish this.</p>
<p>Love,<br />
Bushing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Count Zero</title>
		<link>http://debugmo.de/2008/11/anatomy-of-an-optical-medium-authentication/comment-page-1/#comment-6553</link>
		<dc:creator>Count Zero</dc:creator>
		<pubDate>Thu, 08 Oct 2009 22:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://debugmo.de/?p=96#comment-6553</guid>
		<description>Excellent article indeed!</description>
		<content:encoded><![CDATA[<p>Excellent article indeed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dasda</title>
		<link>http://debugmo.de/2008/11/anatomy-of-an-optical-medium-authentication/comment-page-1/#comment-2303</link>
		<dc:creator>dasda</dc:creator>
		<pubDate>Thu, 26 Feb 2009 21:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://debugmo.de/?p=96#comment-2303</guid>
		<description>Very interesting, thanks!
I have a old Action Replay demo-disc (got it from a magazine) from Datel, it has some strange holes on the disc where those six marks are located in your image.</description>
		<content:encoded><![CDATA[<p>Very interesting, thanks!<br />
I have a old Action Replay demo-disc (got it from a magazine) from Datel, it has some strange holes on the disc where those six marks are located in your image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Ball</title>
		<link>http://debugmo.de/2008/11/anatomy-of-an-optical-medium-authentication/comment-page-1/#comment-2271</link>
		<dc:creator>Eric Ball</dc:creator>
		<pubDate>Mon, 02 Feb 2009 18:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://debugmo.de/?p=96#comment-2271</guid>
		<description>When the Gamecube was first introduced, there was some speculation that the drive spun the discs backwards from a standard CD/DVD player.  This was quickly disproven, but I wonder whether reverse spinning would have made piracy (i.e. copying via consumer DVD-Rs) more difficult.  (Although it probably wouldn&#039;t have prevented counterfeitting - but almost anything can be duplicated given enough time, money, and effort.)</description>
		<content:encoded><![CDATA[<p>When the Gamecube was first introduced, there was some speculation that the drive spun the discs backwards from a standard CD/DVD player.  This was quickly disproven, but I wonder whether reverse spinning would have made piracy (i.e. copying via consumer DVD-Rs) more difficult.  (Although it probably wouldn&#8217;t have prevented counterfeitting &#8211; but almost anything can be duplicated given enough time, money, and effort.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: so_what</title>
		<link>http://debugmo.de/2008/11/anatomy-of-an-optical-medium-authentication/comment-page-1/#comment-2258</link>
		<dc:creator>so_what</dc:creator>
		<pubDate>Sun, 11 Jan 2009 15:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://debugmo.de/?p=96#comment-2258</guid>
		<description>hi,

i&#039;ve just seen the ccc stream where you talk about the xbox360 hypervisor exploit and now im wondering how you guys managed to get the hypervisor code itself and not encrypted</description>
		<content:encoded><![CDATA[<p>hi,</p>
<p>i&#8217;ve just seen the ccc stream where you talk about the xbox360 hypervisor exploit and now im wondering how you guys managed to get the hypervisor code itself and not encrypted</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dasda</title>
		<link>http://debugmo.de/2008/11/anatomy-of-an-optical-medium-authentication/comment-page-1/#comment-2251</link>
		<dc:creator>dasda</dc:creator>
		<pubDate>Sun, 28 Dec 2008 11:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://debugmo.de/?p=96#comment-2251</guid>
		<description>Looking forward to part 2! :)</description>
		<content:encoded><![CDATA[<p>Looking forward to part 2! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://debugmo.de/2008/11/anatomy-of-an-optical-medium-authentication/comment-page-1/#comment-2228</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Tue, 02 Dec 2008 01:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://debugmo.de/?p=96#comment-2228</guid>
		<description>Very nice article.  The best C64 floppy protection schemes used a combination of similar properties: non-standard encoding, obfuscation, and sector angular alignment.  &lt;a href=&quot;http://markus.brenner.de/mnib/rapidlok.txt&quot; rel=&quot;nofollow&quot;&gt;RapidLok&lt;/a&gt; was one protection that did all these.  Also, the skew timing test is done on the Xbox360 discs.

Based on your analysis of the Datel disc, it sounds like no one checked the analog properties to be sure the threshold of detection was sharp enough.  Quite intriguing.  Thanks!</description>
		<content:encoded><![CDATA[<p>Very nice article.  The best C64 floppy protection schemes used a combination of similar properties: non-standard encoding, obfuscation, and sector angular alignment.  <a href="http://markus.brenner.de/mnib/rapidlok.txt" rel="nofollow">RapidLok</a> was one protection that did all these.  Also, the skew timing test is done on the Xbox360 discs.</p>
<p>Based on your analysis of the Datel disc, it sounds like no one checked the analog properties to be sure the threshold of detection was sharp enough.  Quite intriguing.  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
